
Claremore storm history: hail, wind and the May 2024 tornado
Worried about what a storm left behind? Get clear help with leaks and wind or hail damage from Claremore Roofing Experts.
Free roof inspection · Homes & businesses
Prefer to talk? (918) 679-3162
Roofing help after Claremore storms
After a rough night of weather, it isn’t always clear how your roof came through. A missing shingle may be easy to spot, while a leak can show up with the next rain. If something has changed at your home, start with a free roof inspection.
The nearby weather record includes repeated spring hail and wind reports, with many falling in May and June. Claremore also faced the May 25, 2024 tornado. Those dates can help explain what a roof has been through. The inspection focuses on the shingles, flashing and other details that need attention now.
Claremore hail and wind history
Looking for the date of a storm you remember? Browse the nearby reports below. A report can help with the timing, but it can’t tell you whether your roof was damaged. You don’t need to find a matching date before asking for an inspection.
HailWind Counts are reports, not separate storms.
*2026 is incomplete.
Hail and wind reports only. The May 2024 tornado is covered separately below.
About these storm reports
Reported start points within 10 miles of Claremore (36.31528, -95.60889), limited to Rogers County. This is a radius around that reference point, not the city boundary or a storm track.
Files checked Sep 10, 2026. Latest included report: May 8, 2026. NOAA publication lag and later revisions apply. Reports without usable coordinates are excluded.
Wind speeds are converted from knots to rounded mph; measured and estimated values are labeled. Hail diameters are inches. Missing values remain unrecorded.
About NOAA storm records58 reports. Open a year to see its dates and locations.
2026 (incomplete)12 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| May 8, 2026 | VerdigrisRogers County, 7.1 mi. from reference point | 1 in. hailHail | NOAA 1340159 |
| May 8, 2026 | VerdigrisRogers County, 6 mi. from reference point | 1 in. hailHail | NOAA 1340158 |
| May 8, 2026 | VerdigrisRogers County, 6 mi. from reference point | 1 in. hailHail | NOAA 1340157 |
| May 8, 2026 | CollinsvilleRogers County, 7.9 mi. from reference point | 1.25 in. hailHail | NOAA 1340156 |
| May 8, 2026 | VerdigrisRogers County, 7.2 mi. from reference point | 1 in. hailHail | NOAA 1339444 |
| May 8, 2026 | VerdigrisRogers County, 7.2 mi. from reference point | 1.5 in. hailHail | NOAA 1339443 |
| May 8, 2026 | VerdigrisRogers County, 4.2 mi. from reference point | 0.88 in. hailHail | NOAA 1339412 |
| May 8, 2026 | CollinsvilleRogers County, 9 mi. from reference point | 2 in. hailHail | NOAA 1339400 |
| May 8, 2026 | SageeyahRogers County, 3.8 mi. from reference point | 2 in. hailHail | NOAA 1339339 |
| May 8, 2026 | CollinsvilleRogers County, 8.1 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1325457 |
| May 8, 2026 | CollinsvilleRogers County, 8.1 mi. from reference point | 2.25 in. hailHail | NOAA 1325455 |
| Apr 28, 2026 | OologahRogers County, 9.7 mi. from reference point | 1 in. hailHail | NOAA 1330126 |
202515 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Aug 11, 2025 | CatoosaRogers County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1280285 |
| Jun 29, 2025 | FoyilRogers County, 8.4 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1270782 |
| Jun 29, 2025 | FoyilRogers County, 4.6 mi. from reference point | 0.75 in. hailHail | NOAA 1270767 |
| Jun 29, 2025 | FoyilRogers County, 9.5 mi. from reference point | 1.75 in. hailHail | NOAA 1268454 |
| Jun 27, 2025 | ClaremoreRogers County, 2 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1268451 |
| May 19, 2025 | VerdigrisRogers County, 8.4 mi. from reference point | 1 in. hailHail | NOAA 1263183 |
| May 19, 2025 | CollinsvilleRogers County, 9 mi. from reference point | 1 in. hailHail | NOAA 1263181 |
| May 19, 2025 | VerdigrisRogers County, 9.9 mi. from reference point | 1.5 in. hailHail | NOAA 1263121 |
| May 18, 2025 | TiawahRogers County, 5.4 mi. from reference point | 1.75 in. hailHail | NOAA 1262977 |
| May 18, 2025 | TiawahRogers County, 7.7 mi. from reference point | 1.25 in. hailHail | NOAA 1262976 |
| May 18, 2025 | VerdigrisRogers County, 9.9 mi. from reference point | 0.75 in. hailHail | NOAA 1262974 |
| Apr 29, 2025 | CollinsvilleRogers County, 9.1 mi. from reference point | 75 mph (estimated)Thunderstorm wind | NOAA 1256111 |
| Apr 29, 2025 | VerdigrisRogers County, 10 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1256041 |
| Apr 29, 2025 | ClaremoreRogers County, 1.7 mi. from reference point | 1 in. hailHail | NOAA 1256040 |
| Apr 29, 2025 | OologahRogers County, 8.1 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1255512 |
202416 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Aug 15, 2024 | VerdigrisRogers County, 7.2 mi. from reference point | 1 in. hailHail | NOAA 1208627 |
| Jul 7, 2024 | SequoyahRogers County, 3.7 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1192823 |
| Jun 29, 2024 | TiawahRogers County, 5.2 mi. from reference point | 64 mph (measured)Thunderstorm wind | NOAA 1192788 |
| Jun 29, 2024 | TiawahRogers County, 6.1 mi. from reference point | 64 mph (measured)Thunderstorm wind | NOAA 1192784 |
| May 21, 2024 | VerdigrisRogers County, 5.1 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 1183871 |
| May 21, 2024 | VerdigrisRogers County, 4.2 mi. from reference point | 1.5 in. hailHail | NOAA 1183870 |
| May 21, 2024 | VerdigrisRogers County, 7.2 mi. from reference point | 1 in. hailHail | NOAA 1183810 |
| May 21, 2024 | ClaremoreRogers County, 1.4 mi. from reference point | 0.75 in. hailHail | NOAA 1183421 |
| May 21, 2024 | VerdigrisRogers County, 9.5 mi. from reference point | 1.75 in. hailHail | NOAA 1183344 |
| May 21, 2024 | VerdigrisRogers County, 9.9 mi. from reference point | 1.25 in. hailHail | NOAA 1183256 |
| May 21, 2024 | CatoosaRogers County, 9.5 mi. from reference point | 1 in. hailHail | NOAA 1183255 |
| May 21, 2024 | VerdigrisRogers County, 9.8 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1182554 |
| May 21, 2024 | CollinsvilleRogers County, 9.6 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1182553 |
| May 20, 2024 | VerdigrisRogers County, 8.8 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1182547 |
| May 3, 2024 | VerdigrisRogers County, 9.9 mi. from reference point | 0.75 in. hailHail | NOAA 1181392 |
| May 3, 2024 | CatoosaRogers County, 9.5 mi. from reference point | 0.75 in. hailHail | NOAA 1181391 |
202311 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Oct 4, 2023 | TiawahRogers County, 4.4 mi. from reference point | 81 mph (estimated)Thunderstorm wind | NOAA 1139192 |
| Aug 13, 2023 | TiawahRogers County, 4.1 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1132335 |
| Aug 13, 2023 | ClaremoreRogers County, 0.6 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1132331 |
| Jul 14, 2023 | OologahRogers County, 8.7 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1118591 |
| Jun 17, 2023 | TiawahRogers County, 3.7 mi. from reference point | 81 mph (estimated)Thunderstorm wind | NOAA 1114311 |
| Jun 17, 2023 | VerdigrisRogers County, 5.1 mi. from reference point | 81 mph (estimated)Thunderstorm wind | NOAA 1114292 |
| Jun 17, 2023 | ClaremoreRogers County, 2.6 mi. from reference point | 75 mph (estimated)Thunderstorm wind | NOAA 1114284 |
| Jun 17, 2023 | ClaremoreRogers County, 3.6 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1113336 |
| Jun 17, 2023 | ClaremoreRogers County, 5.5 mi. from reference point | 86 mph (estimated)Thunderstorm wind | NOAA 1113324 |
| Jun 17, 2023 | CollinsvilleRogers County, 8.2 mi. from reference point | 75 mph (estimated)Thunderstorm wind | NOAA 1113311 |
| Jun 17, 2023 | OologahRogers County, 8.7 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1112588 |
20223 reports
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Jun 8, 2022 | ClaremoreRogers County, 0.6 mi. from reference point | 70 mph (estimated)Thunderstorm wind | NOAA 1035486 |
| Apr 11, 2022 | TiawahRogers County, 6.4 mi. from reference point | 0.75 in. hailHail | NOAA 1016839 |
| Mar 17, 2022 | InolaRogers County, 9.9 mi. from reference point | 64 mph (estimated)Thunderstorm wind | NOAA 1006302 |
20211 report
| Date | Reported location | Measurement | Source |
|---|---|---|---|
| Jul 25, 2021 | CollinsvilleRogers County, 9.5 mi. from reference point | 60 mph (estimated)Thunderstorm wind | NOAA 970429 |
An empty year or filter means no matching reports in this collection, not that no storm occurred.
A leak after a storm

Wind can lift or remove shingles and leave the roof open to rain. Hail can damage the shingle surface even when nothing is missing. A roofer checks the covering and the flashing around vents, walls and other openings to find where water can get in.
An older patch or a roof section replaced after a previous storm matters too. New work has to connect to sound material around it. Tell us what you’ve noticed, even if all you have is a stain on the ceiling. You don’t have to diagnose the problem or climb onto the roof.
Get storm damage roofing helpAn example of roof damage. This photograph is illustrative, not a record of a Claremore storm.
After the May 2024 tornado
The May 25, 2024 tornado damaged homes and businesses in Claremore. If your property needed roof work afterward and a leak has returned, an inspection can look at the repaired area and how it joins the rest of the roof. That gives you a way forward without assuming every new problem came from the same storm.
For the event history, the National Weather Service’s May 2024 storm report describes the tornado through Keetonville and Claremore. The city’s tornado recovery page holds its recovery information. These historical resources don’t establish damage or insurance coverage for an individual property.
Get your roof checked after a storm
A new leak, missing shingles or a concern about an earlier repair is enough reason to call. Request a free roof inspection with Claremore Roofing Experts.
Call (918) 679-3162